Test | Unit | Result | Methode |
Sulfur | ppm | 0.0118 | ASTM D4294 |
Density at 1515 °C | gr/cm3 | 0/778 | ISIR 197 |
Flash Point | c | free | ASTM D93 |
Mercaptan | ppm | 1.28 | ASTM D3227 |
Inter boiling point | °C | 102 | ASTM D86 |
Final boiling point | °C | 213 | ASTM D86 |
Waste volume | ml | 9.5 | ASTM D86 |
Remaining volume | ml | – | ASTM D86 |
Lose volume | ml | 0.5 | STM D86 |
Reviews
There are no reviews yet.