| ردیف | آنالیز ها |
| ۱ | ۶۴۶ |
| ۲ | ۸۲۶۸ |
| ۳ | ۸۲۷۲ |
| ۴ | ۱۰۰۰۰ |
| ۵ | ۱۰۹۴۶ |
| ۶ | ۱۲۳۸۱ |
| ۷ | ۱۵۰۰۰ |
| ۸ | 20000A |
| ۹ | 20000B |
| ۱۰ | ۳۰۰۰۰ |
| ۱۱ | 60000A |
| ۱۲ | 60000B |
| ۱۳ | Epoxy |
| ۱۴ | Methanol |
| ۱۵ | MSDS Light Hydrocarbon |
| ۱۶ | MSDS Methanol |
| ۱۷ | MSDS Paint Thinner |
| ۱۸ | Octane Booster |
| ۱۹ | Polyurethane |
| ۲۰ | White spirit with flash point |
